Live Score
Match-32
Match Number: | Match-32 | Result: | JODHPUR PANTHERS |
---|---|---|---|
Venue: | Maharaja Agrasen Dharamshala, jakholi adda, Jind Road, Kaithal | Player of the Match: | Yet to announced |
JODHPUR PANTHERS | DELHI KNIGHTS | ||||
Sr. No. | Name of the player | Chest No. | Sr. No. | Name of the player | Chest No. |
1 | 1 | ||||
2 | 2 | ||||
3 | 3 | ||||
4 | 4 | ||||
5 | 5 | ||||
6 | 6 | ||||
7 | 7 | ||||
Particulars | Out | Bonus | Lona | Tech | Total | Particulars | Out | Bonus | Lona | Tech | Total |
1st Half | 13 | 4 | --- | --- | 17 | 1st Half | 18 | 1 | 3 | --- | 22 |
2nd Half | 24 | 1 | 6 | 1 | 32 | 2nd Half | 12 | 3 | --- | 2 | 17 |
5 Raids | 37 | 5 | 6 | 1 | 49 | 5 Raids | 30 | 4 | 3 | 2 |
39